<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Silver Investing News</title>
	<atom:link href="http://www.silverinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<pubDate>Mon, 08 Feb 2010 22:19:15 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Why is Silver Poised to Rise in The Long Run?</title>
		<link>http://www.silverinvestingnews.com/2174/what-is-silver%e2%80%99s-most-important-price-point.html</link>
		<comments>http://www.silverinvestingnews.com/2174/what-is-silver%e2%80%99s-most-important-price-point.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:39:32 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Other Editorial]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2174</guid>
		<description><![CDATA[The Silverseek.com reported Why is Silver Poised to Rise in The Long Run:]]></description>
			<content:encoded><![CDATA[<p>The Silverseek.com reported Why is Silver Poised to Rise in The Long Run:</p>
<blockquote><p>Silver is historically more correlated with the general stock market than gold, so there is a risk that when stocks plunge, silver may follow at least on a short-term basis.</p></blockquote>
<p><a href="http://news.silverseek.com/SilverSeek/1265140361.php" target="_blank">Click here to access the entire editorial</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2174/what-is-silver%e2%80%99s-most-important-price-point.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Duncastle Announces Private Placements</title>
		<link>http://www.silverinvestingnews.com/2173/duncastle-announces-private-placements.html</link>
		<comments>http://www.silverinvestingnews.com/2173/duncastle-announces-private-placements.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:22:46 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[Duncastle Gold]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2173</guid>
		<description><![CDATA[Duncastle Gold Corp. (TSX VENTURE:DUN)(FRANKFURT:5D3) announced that the company plans to issue up to 6.875 million common shares in two non-brokered private placements for total gross proceeds of C$500,000.]]></description>
			<content:encoded><![CDATA[<p>Duncastle Gold Corp. (TSX VENTURE:DUN)(FRANKFURT:5D3) announced that the company plans to issue up to 6.875 million common shares in two non-brokered private placements for total gross proceeds of C$500,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Duncastle Gold Corp. is a Vancouver based gold exploration company with mineral claims covering or surrounding past producers in two historic BC districts. In Southeast BC Duncastle is targeting high-grade gold-silver-lead-zinc veins at the former Yankee-Dundee mine, 50km from the smelter at Trail, BC.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Duncastle-Announces-Private-Placements-and-Amendment-to-Property-Agreement-TSX-VENTURE-DUN-1113673.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.duncastlegoldcorp.com" target="_blank">Click here to access Duncastle Gold Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2173/duncastle-announces-private-placements.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Silver Standard Files Amended Base Shelf Prospectus</title>
		<link>http://www.silverinvestingnews.com/2172/silver-standard-files-amended-base-shelf-prospectus.html</link>
		<comments>http://www.silverinvestingnews.com/2172/silver-standard-files-amended-base-shelf-prospectus.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:13:22 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[Silver Standard]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2172</guid>
		<description><![CDATA[Silver Standard Resources Inc. (TSX:SSO)(NASDAQ:SSRI) announced that the company has filed an amended and restated short form base shelf prospectus with the securities commissions in each of the provinces of Canada, other than Québec, and a corresponding registration statement with the United States Securities and Exchange Commission under the U.S.-Canada multi-jurisdictional disclosure system.]]></description>
			<content:encoded><![CDATA[<p>Silver Standard Resources Inc. (TSX:SSO)(NASDAQ:SSRI) announced that the company has filed an amended and restated short form base shelf prospectus with the securities commissions in each of the provinces of Canada, other than Québec, and a corresponding registration statement with the United States Securities and Exchange Commission under the U.S.-Canada multi-jurisdictional disclosure system.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>These filings allow the company to make offerings of common shares to potential purchasers in each of the provinces of Canada, other than Québec, and the United States for additional proceeds of up to US$200 million over the 25-month period beginning February 18, 2009, the filing date of the original base shelf prospectus. With the increase of US$200 million, the amended and restated base shelf prospectus now allows for proceeds of up to US$350 million in aggregate, which includes proceeds of US$149,999,993 from previously issued common shares.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Silver-Standard-Files-Amended-Base-Shelf-Prospectus-TSX-SSO-1112913.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.silver-standard.com/" target="_blank">Click here to access Silver Standard Resources Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2172/silver-standard-files-amended-base-shelf-prospectus.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Northern Star&#8217;s update on Beacon Mill</title>
		<link>http://www.silverinvestingnews.com/2171/northern-stars-update-on-beacon-mill.html</link>
		<comments>http://www.silverinvestingnews.com/2171/northern-stars-update-on-beacon-mill.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:11:51 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[Northern Star]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2171</guid>
		<description><![CDATA[Northern Star Mining Corp. (TSX VENTURE:NSM)(OTCQX:NSMSF) reported that the company has successfully completed its first gold pour at its wholly owned Beacon Mill on February 4.]]></description>
			<content:encoded><![CDATA[<p>Northern Star Mining Corp. (TSX VENTURE:NSM)(OTCQX:NSMSF) reported that the company has successfully completed its first gold pour at its wholly owned Beacon Mill on February 4.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The first pour was a 659 ounce bar, consisting of 560 ounces of gold and 65.9 ounces of silver, representing material from underground in lower grade porphyry and underground development prior to reaching its mineralized zones.The mill was re-commissioned and started up in late November 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Northern-Star-Announces-It-Has-Completed-Its-First-Gold-Pour-TSX-VENTURE-NSM-1112954.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.nsmgold.com/" target="_blank">Click here to access Northern Star Mining Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2171/northern-stars-update-on-beacon-mill.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arian Silver: Share Capital, Voting Rights &#38; Share Interests</title>
		<link>http://www.silverinvestingnews.com/2170/arian-silver-share-capital-voting-rights-share-interests.html</link>
		<comments>http://www.silverinvestingnews.com/2170/arian-silver-share-capital-voting-rights-share-interests.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:09:26 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[Arian Silver]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2170</guid>
		<description><![CDATA[Arian Silver Corporation (TSX VENTURE:AGQ)(AIM:AGQ)(PLUS:AGQ)(FRANKFURT:I3A) reported that the company has issued and outstanding share capital comprises 235,411,108 common shares of no par value each with voting rights.]]></description>
			<content:encoded><![CDATA[<p>Arian Silver Corporation (TSX VENTURE:AGQ)(AIM:AGQ)(PLUS:AGQ)(FRANKFURT:I3A) reported that the company has issued and outstanding share capital comprises 235,411,108 common shares of no par value each with voting rights.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Sprott Asset Management LLP, on behalf of managed funds, holds 30,000,000 common shares (12.7%) following subscription to the private placement.Grafton Resource Investments Ltd holding of 109,090,909, common shares (42.2%) reduced to 15,762,000 common shares (6.7%) following the share redemptions and shares for debt transactions.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Arian-Silver-Reports-on-Share-Capital-Voting-Rights-and-Share-Interests-TSX-VENTURE-AGQ-1112877.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ariansilver.com/s/home.asp" target="_blank">Click here to access Arian Silver Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2170/arian-silver-share-capital-voting-rights-share-interests.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Abcourt Mines: Amendement to the Stock Option Plan</title>
		<link>http://www.silverinvestingnews.com/2169/abcourt-mines-amendement-to-the-stock-option-plan.html</link>
		<comments>http://www.silverinvestingnews.com/2169/abcourt-mines-amendement-to-the-stock-option-plan.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:50:07 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2169</guid>
		<description><![CDATA[Abcourt Mines Inc. (TSX VENTURE:ABI) (BERLIN:ABI) (FRANKFURT:ABI)reported that on February 3, 2010, the Board of directors of Abcourt Mines Inc.has approved an amendment to the Company's stock option plan in order to increase the maximum number of shares that may be issued under the plan from 4,319,000 to 7,400,000.]]></description>
			<content:encoded><![CDATA[<p>Abcourt Mines Inc. (TSX VENTURE:ABI) (BERLIN:ABI) (FRANKFURT:ABI)reported that on February 3, 2010, the Board of directors of Abcourt Mines Inc.has approved an amendment to the Company&#8217;s stock option plan in order to increase the maximum number of shares that may be issued under the plan from 4,319,000 to 7,400,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Abcourt Mines Inc. is an exploration and development company with strategically located properties in Northwestern Quebec, Canada. The Abcourt-Barvue project with 43-101 silver-zinc ore reserves and resources and the Elder mine with 43-101 gold resources and the Aldermac property with historical copper-zinc resources are all former producers.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Abcourt-Mines-Amendement-Stock-Option-Plan-Grant-Stock-Options-Favor-Directors-TSX-VENTURE-ABI-1112982.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.abcourt.com" target="_blank">Click here to access Abcourt Mines Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2169/abcourt-mines-amendement-to-the-stock-option-plan.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SNS Silver updates on Emerald Lake Gold Project</title>
		<link>http://www.silverinvestingnews.com/2168/sns-silver-updates-on-emerald-lake-gold-project-2.html</link>
		<comments>http://www.silverinvestingnews.com/2168/sns-silver-updates-on-emerald-lake-gold-project-2.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:46:49 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<category><![CDATA[SNS Silver]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2168</guid>
		<description><![CDATA[SNS Silver Corporation (TSX VENTURE:SNS)updated of the progress on its Emerald Lake Gold Project. ]]></description>
			<content:encoded><![CDATA[<p>SNS Silver Corporation (TSX VENTURE:SNS)updated of the progress on its Emerald Lake Gold Project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>SNS Silver Corporation (TSX VENTURE:SNS) is an exploration mining company, whose assets include a number of near term production projects in geopolitically secure Idaho, USA. The 100% owned Crescent Mine consists of 24 patented mining claims over approximately 350 acres.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/SNS-Silver-Continues-to-Hit-Mineralization-at-Emerald-Lake-Gold-Project-TSX-VENTURE-SNS-1112972.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.snssilver.com" target="_blank">Click here to access SNS Silver Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2168/sns-silver-updates-on-emerald-lake-gold-project-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CBR Gold reports Spin-Out Transaction</title>
		<link>http://www.silverinvestingnews.com/2167/cbr-gold-reports-spin-out-transaction.html</link>
		<comments>http://www.silverinvestingnews.com/2167/cbr-gold-reports-spin-out-transaction.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:39:55 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[CBR Gold]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2167</guid>
		<description><![CDATA[CBR Gold Corp. (TSX VENTURE:CBG)(FRANKFURT:C3M) reported that the company has approved in principle, a spin-out  of its Canadian and Australian gold assets.]]></description>
			<content:encoded><![CDATA[<p>CBR Gold Corp. (TSX VENTURE:CBG)(FRANKFURT:C3M) reported that the company has approved in principle, a spin-out of its Canadian and Australian gold assets.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>CBG will transfer its 100% owned Canadian and Australian assets, including the high-grade Three Bluffs deposit in Nunavut, Canada; the Jaurdi Hills project in Western Australia; and Toro Drilling Services Pty. Ltd. to the newly formed subsidiary North Country Gold Corp. (&#8221;NCG&#8221;) in exchange for NCG shares, which CBG will then distribute to CBG shareholders on a 1:1 basis. CBG currently holds approximately $9 million in working capital, marketable securities and equipment, which will be allocated between NIB and NCG pursuant to the Transaction.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/CBR-Gold-Corp-Announces-Spin-Out-Transaction-TSX-VENTURE-CBG-1112253.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cbrgoldcorp.com/" target="_blank">Click here to access CBR Gold Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2167/cbr-gold-reports-spin-out-transaction.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fortuna reports $30 Million Bought Deal Financing</title>
		<link>http://www.silverinvestingnews.com/2166/fortuna-reports-30-million-bought-deal-financing.html</link>
		<comments>http://www.silverinvestingnews.com/2166/fortuna-reports-30-million-bought-deal-financing.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:37:25 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Silver Company News]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver company news]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2166</guid>
		<description><![CDATA[Fortuna Silver Mines Inc. (TSX:FVI)(BVLAC:FVI) reports that the company has entered into a bought deal financing with a syndicate of underwriters co-led by CIBC and Canaccord Financial Ltd.]]></description>
			<content:encoded><![CDATA[<p>Fortuna Silver Mines Inc. (TSX:FVI)(BVLAC:FVI) reports that the company has entered into a bought deal financing with a syndicate of underwriters co-led by CIBC and Canaccord Financial Ltd.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Company intends to issue 13,050,000 common shares at a price of $2.30 per common share (&#8221;Offering Price&#8221;) for gross proceeds to Fortuna of approximately $30 million (the &#8220;Offering&#8221;). The Offering is expected to close on or about March 2, 1010 and is subject to regulatory approval.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release-canada/Fortuna-Announces-30-Million-Bought-Deal-Financing-TSX-FVI-1111957.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.fortunasilver.com/s/home.asp" target="_blank">Click here to access Fortuna Silver Mines Corporate Site</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2166/fortuna-reports-30-million-bought-deal-financing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Silver&#8217;s most important Price Point?</title>
		<link>http://www.silverinvestingnews.com/2165/what-is-silvers-most-important-price-point.html</link>
		<comments>http://www.silverinvestingnews.com/2165/what-is-silvers-most-important-price-point.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:06:12 +0000</pubDate>
		<dc:creator>Silver Researcher</dc:creator>
		
		<category><![CDATA[Other Editorial]]></category>

		<category><![CDATA[mineral fields group]]></category>

		<category><![CDATA[silver futures]]></category>

		<category><![CDATA[Silver Market News]]></category>

		<category><![CDATA[silver news]]></category>

		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=2165</guid>
		<description><![CDATA[The SilverSeek.com reported on Silver's most important Price Point: ]]></description>
			<content:encoded><![CDATA[<p>The SilverSeek.com reported on Silver&#8217;s most important Price Point:</p>
<blockquote><p>From a seasonal standpoint a case can be made that Gold and Silver usually make a price high this time of the year. Of course with the global situation many feel that the metals will continue higher and the risk is missing the boat ride by jumping out too soon. There is certainly a lot of data that can be construed as inflationary. The question when using fundamentals is always timing. The fundamentals usually do play out at some point. The paradox is of course that if the markets behaved with the fundamentals from a timing perspective then economists would be traders.</p></blockquote>
<p><a href="http://www.silverstrategies.com/story.aspx?local=0&amp;id=18904" target="_blank">Click here to access the entire editorial</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverinvestingnews.com/2165/what-is-silvers-most-important-price-point.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
